MetaTrader Forex Brokers
|
Forex Broker
|
Min. Account Size
|
Min. Position Size
|
Max. Leverage
|
|---|---|---|---|
| FXOpen | $1 | 0.001 | 1:500 |
| LiteForex | $1 | 0.001 | 1:500 |
| RoboForex | $10 | 0.01 | 1:500 |
| United World Capital | $10 | 0.01 | 1:500 |
| FxCompany | $100 | 0.1 | 1:500 |
| FXcast | $10 | 0.01 | 1:400 |
| Easy-Forex | $200 | 0.025 | 1:100 |
| MasterForex | $1 | 0.001 | 1:500 |
| IncoNeon | $10 | 0.01 | 1:200 |
| FastBrokers | $500 | 0.01 | 1:200 |
| ACM | $2,000 | 0.1 | 1:100 |
| Alpari | $200 | 0.01 | 1:500 |
| Forex.com | $250 | 0.1 | 1:50 |
| FX Solutions | $250 | 0.1 | 1:50 |
| Interbank FX | $250 | 0.01 | 1:50 |
| MB Trading | $400 | 0.1 | 1:50 |
| Tadawul FX | $500 | 0.05 | 1:500 |
| X-Trade Brokers | $2,000 | 0.1 | 1:100 |
| Forex.CH | $2,000 | 0.1 | 1:200 |
| Hotspot FX | $7,500 | 1 | 1:50 |
| FXCM | $2,000 | 1 | 1:50 |
| PFG Forex | $1,000 | 0.1 | 1:100 |
| Dukascopy | $1,000 | 10 | 1:100 |
| Real Trade | $20 | 0.01 | 1:500 |
| MIG Bank | $5,000 | 0.1 | 1:200 |
| IKON GM – Royal Division | $2,500 | 0.1 | 1:100 |
| ODL Securities | $2,000 | 0.1 | 1:100 |
| IFC Markets | $1 | 0.001 | 1:400 |
| FIBOGroup | $300 | 0.01 | 1:200 |
| FXDD | $500 | 0.1 | 1:200 |
| ActivTrades | €250 | 0.01 | 1:400 |
| GCI Financial | $2,000 | 0.1 | 1:200 |
| VarengoldBankFX | $1,000 | 0.2 | 1:100 |
| FxPro | $500 | 0.1 | 1:500 |
| DeltaStock | $100 | 0.01 | 1:200 |
| Forex-Metal | $1 | 0.01 | 1:500 |
| TradeView Forex | $100 | 0.01 | 1:200 |
| NordMarkets | $1,000 | 0.1 | 1:100 |
| FXD24 | $250 | 0.1 | 1:400 |
| Ingot Brokers | $100 | 0.1 | 1:100 |
| Latitude FX | $1,000 | 0.1 | 1:100 |
| FXTSwiss | $2,000 | 0.1 | 1:400 |
| Apex FX Trading | $2,000 | 0.1 | 1:100 |
| ATC Brokers | $3,500 | 0.1 | 1:100 |
| Windsor Brokers | $25 | 0.01 | 1:500 |
| Arab Financial Brokers | $2,000 | 0.01 | 1:400 |
| FOREX UKRAINE | $100 | 0.1 | 1:100 |
| FX Clearing | $10 | 0.01 | 1:500 |
| Admiral Markets | $10 | 0.01 | 1:200 |
| Bulbrokers | $50 | 0.01 | 1:200 |
| FXCH | $2,000 | 0.1 | 1:500 |
| BroCo | $100 | 0.01 | 1:200 |
| AL Trade | $200 | 0.1 | 1:200 |
| TeleTRADE | $2,000 | 0.1 | 1:200 |
| WSD | $1,000 | 0.1 | 1:100 |
| NTWO | $2,000 | 1 | 1:200 |
| Gallant FX | $500 | 0.1 | 1:400 |
| Wall Street Brokers | $10 | 0.01 | 1:500 |
| FXM Financial Group | $100 | 0.01 | 1:400 |
| MRC Markets | $100 | 0.1 | 1:100 |
| RFXT | $1,000 | 0.01 | 1:100 |
| 1pipfix | $100 | 0.01 | 1:500 |
| IamFX | $500 | 0.01 | 1:400 |
| CitiFX Pro | $10,000 | 1 | 1:50 |
| Forex Place | $1,000 | 0.01 | 1:300 |
| Global Futures | $250 | 0.01 | 1:400 |
| Renesource Capital | $2,500 | 0.4 | 1:100 |
| Investors Europe | $250 | 0.01 | 1:400 |
| 2pipfixed | $25 | 0.1 | 1:500 |
| TFI FX | $1,000 | 0.1 | 1:100 |
| bforex | $500 | 0.025 | 1:200 |
| Akmos Trade | $1 | 0.1 | 1:100 |
| FBS | $5 | 0.01 | 1:500 |
| FXGM | $250 | 0.025 | 1:400 |
| FOREX MMCIS | $100 | 0.01 | 1:500 |
| Gedamo Investment | €2,000 | 0.1 | 1:1 |
| AAAFx | $300 | 0.01 | 1:200 |
| ICM Brokers | $500 | 0.1 | 1:400 |
| RVMarkets | $1 | 0.01 | 1:500 |
| 4RunnerForex | $100 | 0.01 | 1:200 |
| Markets.com | $50 | 0.1 | 1:200 |
| STRATO Markets | $250 | 0.01 | 1:400 |
| HotForex | $25 | 0.01 | 1:500 |
| Boston Merchant Financial | $100 | 0.01 | 1:400 |
| EFOREX | $250 | 0.01 | 1:400 |
| Finexo | $100 | 0.1 | 1:100 |
| InvestTechFX | $100 | 0.01 | 1:500 |
| Prime4x | $100 | 0.01 | 1:500 |





