Company | COMMEXFX LTD |
---|---|
Founded | 2011 |
Online since | 2011 |
Offices in | |
Payment Options |
Credit/debit cards Moneybookers (Skrill) UnionPay Wire transfer |
Demo Platforms |
cTrader MetaTrader 4 |
Regulated By |
BaFin - 129963 CNMV (Spain) - 3288 CySEC - 153/11 FCA (UK) - 590004 |
Trading Server Time Zone | GMT+2 |
Visit COMMEXFX website |

Account Types
Minimum account size | $200 | |
---|---|---|
Minimum position size | 0.01 lot | |
Spread type | Variable | |
Typical spread on EUR/USD, pips | 2 | |
Minimum spread on EUR/USD, pips | 0.1 | |
Minimum spread on EUR/USD, pips | 0.1 | |
Scalping | Allowed | |
Expert Advisors | Allowed | |
Trading Instruments | Forex | 1:400 |
Trading Platforms |
cTrader MetaTrader 4 |
|
Digits after the dot in quotes | 5 | |
Margin call level | 50% | |
Stop-out Level | 10% | |
Number of currency pairs | 22 |
Minimum account size | $2,000 | |
---|---|---|
Minimum position size | 0.1 lot | |
Spread type | Variable | |
Typical spread on EUR/USD, pips | 2 | |
Minimum spread on EUR/USD, pips | 0.1 | |
Scalping | Allowed | |
Expert Advisors | Allowed | |
Trading Instruments | Forex | 1:200 |
Trading Platforms |
cTrader MetaTrader 4 |
|
Digits after the dot in quotes | 5 | |
Margin call level | 50% | |
Stop-out Level | 10% | |
Number of currency pairs | 22 |
Minimum account size | $25,000 | |
---|---|---|
Minimum position size | 1 lot | |
Spread type | Variable | |
Typical spread on EUR/USD, pips | 2 | |
Minimum spread on EUR/USD, pips | 0.1 | |
Scalping | Allowed | |
Expert Advisors | Allowed | |
Trading Instruments | Forex | 1:200 |
Trading Platforms |
cTrader MetaTrader 4 |
|
Digits after the dot in quotes | 5 | |
Margin call level | 50% | |
Stop-out Level | 10% | |
Number of currency pairs | 22 |