Company | ForexTime Ltd. |
---|---|
Founded | 2012 |
Online since | 2013 |
Offices in | |
Payment Options |
Credit/debit cards Moneybookers (Skrill) Neteller |
Demo Platforms |
MetaTrader 4 MetaTrader 5 |
Regulated By | CySEC - 185/12 |
Trading Server Time Zone | GMT |
Visit Forex Time website |
Account Types
Minimum account size | $2 | |
---|---|---|
Minimum position size | 0.01 lot | |
Spread type | Variable | |
Typical spread on EUR/USD, pips | 0.5 | |
Scalping | Allowed | |
Expert Advisors | Allowed | |
Trading Instruments | Forex | 1:500 |
Trading Platforms |
MetaTrader 4 MetaTrader 5 |
|
Digits after the dot in quotes | 5 | |
Margin call level | 80% | |
Stop-out Level | 60% | |
Number of currency pairs | 65 |
Minimum account size | $2 | |
---|---|---|
Minimum position size | 0.01 lot | |
Spread type | Variable | |
Typical spread on EUR/USD, pips | 1.1 | |
Minimum spread on EUR/USD, pips | 0.5 | |
Scalping | Allowed | |
Expert Advisors | Allowed | |
Trading Instruments | Forex | 1:1000 |
Trading Platforms |
MetaTrader 4 MetaTrader 5 |
|
Digits after the dot in quotes | 5 | |
Margin call level | 40% | |
Stop-out Level | 20% | |
Number of currency pairs | 65 |
Minimum account size | $0.01 | |
---|---|---|
Minimum position size | 0.01 lot | |
Spread type | Fixed | |
Typical spread on EUR/USD, pips | 2.1 | |
Scalping | Allowed | |
Expert Advisors | Allowed | |
Trading Instruments | Forex | 1:1000 |
Trading Platforms |
MetaTrader 4 MetaTrader 5 |
|
Digits after the dot in quotes | 5 | |
Margin call level | 30% | |
Stop-out Level | 10% | |
Number of currency pairs | 65 |