Company | Sensus Capital Markets Ltd. |
---|---|
Founded | 2013 |
Online since | 2013 |
Offices in | |
Payment Options |
Credit/debit cards Moneybookers (Skrill) PayPal Wire transfer |
Demo Platforms |
MetaTrader 4 MetaTrader 5 |
Regulated By | FSA (Malta) - IS/57386 |
Trading Server Time Zone | GMT+2 |
Visit Sensus Capital website |
Account Types
Minimum account size | $2,500 | |
---|---|---|
Minimum position size | 0.01 lot | |
Spread type | Variable | |
Typical spread on EUR/USD, pips | 2 | |
Minimum spread on EUR/USD, pips | 1.7 | |
Minimum spread on EUR/USD, pips | 1.7 | |
Scalping | Allowed | |
Expert Advisors | Allowed | |
Trading Instruments | Forex | 1:200 |
Trading Platforms |
MetaTrader 4 MetaTrader 5 |
|
Digits after the dot in quotes | 5 | |
Margin call level | 200% | |
Stop-out Level | 25% | |
Number of currency pairs | 50 |
Minimum account size | $25,000 | |
---|---|---|
Minimum position size | 0.01 lot | |
Spread type | Variable | |
Typical spread on EUR/USD, pips | 1.4 | |
Minimum spread on EUR/USD, pips | 1.2 | |
Scalping | Allowed | |
Expert Advisors | Allowed | |
Trading Instruments | Forex | 1:200 |
Trading Platforms |
MetaTrader 4 MetaTrader 5 |
|
Digits after the dot in quotes | 5 | |
Margin call level | 200% | |
Stop-out Level | 25% | |
Number of currency pairs | 50 |
Minimum account size | $250,000 | |
---|---|---|
Minimum position size | 0.2 lot | |
Spread type | Variable | |
Typical spread on EUR/USD, pips | 1 | |
Minimum spread on EUR/USD, pips | 0.7 | |
Scalping | Allowed | |
Expert Advisors | Allowed | |
Trading Instruments | Forex | 1:100 |
Trading Platforms |
MetaTrader 4 MetaTrader 5 |
|
Digits after the dot in quotes | 5 | |
Margin call level | 200% | |
Stop-out Level | 25% | |
Number of currency pairs | 50 |