Company | TF Global Markets (Aust) Pty Ltd |
---|---|
Founded | 2010 |
Online since | 2010 |
Offices in | |
Payment Options |
BPAY Credit/debit cards Wire transfer |
Demo Platforms |
cTrader MetaTrader 4 MirrorTrader SpeedTrader ZuluTrade |
Regulated By | ASIC - 424700 |
Trading Server Time Zone | GMT |
VPS for traders | Free |
Visit ThinkForex website |

Account Types
Minimum account size | $250 | |
---|---|---|
Minimum position size | 0.01 lot | |
Spread type | Fixed | |
Typical spread on EUR/USD, pips | 0.8 | |
Scalping | Allowed | |
Trading Instruments | Forex | 1:500 |
Trading Platforms |
MetaTrader 4 MirrorTrader ZuluTrade |
|
Digits after the dot in quotes | 5 | |
Number of currency pairs | 38 |
Minimum account size | $2,000 | |
---|---|---|
Minimum position size | 0.01 lot | |
Spread type | Fixed | |
Typical spread on EUR/USD, pips | 0.2 | |
Scalping | Allowed | |
Trading Instruments | Forex | 1:500 |
Trading Platforms |
cTrader MetaTrader 4 MirrorTrader ZuluTrade |
|
Digits after the dot in quotes | 5 | |
Number of currency pairs | 38 |
Minimum account size | $25,000 | |
---|---|---|
Minimum position size | 0.1 lot | |
Spread type | Fixed | |
Typical spread on EUR/USD, pips | 0.1 | |
Scalping | Allowed | |
Trading Instruments | Forex | 1:500 |
Trading Platforms |
cTrader MetaTrader 4 |
|
Digits after the dot in quotes | 5 | |
Number of currency pairs | 38 |