Company | SystemGates Limited |
---|---|
Founded | 2006 |
Online since | 2006 |
Offices in | |
Payment Options |
CashU Credit/debit cards Moneybookers (Skrill) OKPAY QIWI WebMoney Wire transfer Yandex.Money |
Demo Platforms |
cTrader MetaTrader 4 MetaTrader 5 |
Trading Server Time Zone | EET |
VPS for traders | $7.99/month |
Visit Weltrade website |
Account Types
Minimum account size | $20 | |
---|---|---|
Minimum position size | 0.1 lot | |
Spread type | Fixed | |
Typical spread on EUR/USD, pips | 2 | |
Scalping | Allowed | |
Expert Advisors | Allowed | |
Trading Instruments | Forex | 1:400 |
Trading Platforms |
MetaTrader 4 MetaTrader 5 |
|
Digits after the dot in quotes | 4 | |
Margin call level | 20% | |
Stop-out Level | 5% | |
Number of currency pairs | 43 |
Minimum account size | $200 | |
---|---|---|
Minimum position size | 0.1 lot | |
Spread type | Fixed | |
Typical spread on EUR/USD, pips | 2 | |
Scalping | Allowed | |
Expert Advisors | Allowed | |
Trading Instruments | Forex | 1:500 |
Trading Platforms |
MetaTrader 4 MetaTrader 5 |
|
Digits after the dot in quotes | 4 | |
Margin call level | 20% | |
Stop-out Level | 5% | |
Number of currency pairs | 43 |
Minimum account size | $500 | |
---|---|---|
Minimum position size | 0.01 lot | |
Spread type | Variable | |
Typical spread on EUR/USD, pips | 2.2 | |
Scalping | Allowed | |
Expert Advisors | Allowed | |
Trading Instruments | Forex | 1:500 |
Trading Platforms |
cTrader MetaTrader 4 |
|
Digits after the dot in quotes | 4 or 5 | |
Margin call level | 100% | |
Stop-out Level | 50% | |
Number of currency pairs | 33 |